Main County Number (973) 285-6000
Main Superior Court Number (973) 656-4000
Directions to Courthouse (973) 829-8220
Feedback Form
| ADMINISTRATOR, COUNTY, John Bonanni | 973-285-6040 | |
| AGING, DISABILITIES & VETERANS, DIVISION ON, Theresa Davis, Dir. | ||
| Adult Protective Services | 973-326-7282 | |
| Morris Area Paratransit System (MAPS) | 1-888-282-6277 | |
| Senior Nutrition Program | 973-285-6885 | |
| Office on the Disabled | 973-285-6855 | |
| BRIDGE CONSTRUCTION AND REPAIR, | ||
| Michael D'Agostino, Supt. | 973-285-6760 | |
| Wharton Office | 973-361-6688 | |
| BUILDINGS & GROUNDS, Christopher Walker, Supt. | 973-285-6340 | |
| CHILD ADVOCACY CENTER, Maria Savettier-Vinci | 973-631-5000 | |
| CLERK OF THE BOARD, Diane Ketchum | 973-285-6024 | |
| COMMUNITY DEVELOPMENT, Sabine VonAulock, Dir. | 973-285-6060 | |
| General Administration | 973-285-6060 | |
| Housing | 973-285-6030 | |
| CONSTRUCTION, BD. OF APPEALS, Evelyn Tierney | 973-829-8126 | |
| COUNTY ADJUSTER (ACTING), Laurie Becker | 973-285-6486 | |
| COUNTY CLERK, Joan Bramhall | 973-285-6120 | |
| Secretary to the Clerk, Maryanne Urso Pecorino | 973-285-6125 | |
| Elections | 973-285-6180 | |
| Map Room | 973-285-6747 | |
| Passports | 973-285-6160 | |
| Registry | 973-285-6130 | |
| Searchers Vault | 973-285-6174 | |
| COUNTY COLLEGE OF MORRIS, Dr. Edward Yaw, President | 973-328-5000 | |
| COUNTY COUNSEL, Daniel O'Mullan, Esq. | 973-829-8060 | |
| COURT ADMINISTRATION, Rashad Shabaka Burns, Trial Court Administrator | 973-656-3999 | |
| EDUCATIONAL SERVICES COMMISSION, Angelo Vilardi, Exec. Dir. | 973-540-8844 | |
| ELECTIONS, BOARD OF | 973-285-8350 | |
| ELECTIONS, SUPERINTENDENT OF | 973-285-6715 | |
| EMERGENCY MANAGEMENT, Jeffrey S. Paul, Division Head | 973-829-8600 | |
| ENGINEERING, Stephen W. Hammond, County Engineer | 973-285-6750 | |
| EXTENSION SERVICE, Peter Nitzsche, Department Head | 973-285-8302 | |
| FINANCE, DEPT OF, Glenn Roe, Dir. | 973-285-6085 | |
| FREEHOLDERS, BOARD OF | 973-285-6010 | |
| HEALTH MANAGEMENT, Carlos Perez, Dir. | 973-631-5484 | |
| HERITAGE COMMISSION, Peg Schultz, Archivist | 973-829-8117 | |
| HISTORIC SPEEDWELL | ||
| 333 Speedwell Ave., Morristown | 973-285-6550 | |
| HOUSING AUTHORITY, Roberta Strater, Dir. | 973-540-0389 | |
| HUMAN SERVICES, DEPT OF, Frank Pinto, Dir. | 973-285-6868 | |
| IMPROVEMENT AUTHORITY, John Bonanni, Commissioner | 973-285-6020 | |
| INFORMATION TECHNOLOGY, OFFICE OF, John Tugman, CIO | 973-285-2869 | |
| Library Information Systems, Linda Noll | 973-631-5355 | |
| JAIL, John Kowalski, Chief | ||
| Main Number | 973-631-5175 | |
| Records | 973-631-5174 | |
| JUVENILE DETENTION CENTER, Tom Pollio, Dir. | 973-285-2959 | |
| LAW & PUBLIC SAFETY, DEPT OF, Scott DiGiralomo, Dir. | 973-829-8050 | |
| Communication Center, Mike Peoples, Dir | 973-285-2900 | |
| LEGAL SERVICES, William Matrician, Dir. | 973-285-6911 | |
| LIBRARY SERVICES, Lynne Olver, Dir. | 973-285-6930 | |
| MEDICAL EXAMINER, Ronald Suarez, M.D. | 973-829-8270 | |
| MENNEN ARENA | 973-326-7650 | |
| MORRIS COUNTY PUBLIC SAFETY TRAINING ACADEMY,Daniel Colucci, Adm. | 973-285-2979 | |
| MORRIS COUNTY TOURISM BUREAU, | 973-631-5151 | |
| MORRIS/SUSSEX/WARREN EMPLOYMENT & TRAINING SERVICES, Donna Buchanan, Ex.Dir. | 973-285-6875 | |
| MORRIS VIEW HEALTHCARE CENTER, Catherine Engler, Administrator | 973-285-2800 | |
| MOSQUITO EXTERMINATION COMMISSION, Kristian McMorland, Supt. | 973-285-6450 | |
| MOTOR SERVICE CENTER, Bob Cook, Supv. | 973-285-6769 | |
| MUNICIPAL UTILITIES AUTHORITY, | ||
| Glenn Schweizer, Exec. Dir. | 973-285-8383 | |
| Hazardous Waste Disposal | 973-829-8006 | |
| Recycling | 973-285-8394 | |
| Recycling Consolidation Center (Dover) | 973-361-3665 | |
| Solid Waste | 973-285-8390 | |
| Water | 973-285-8380 | |
| OFFICES OF TEMPORARY ASSISTANCE | ||
| Gary Denamen, Dir. | 973-326-7800 | |
| 340 West Hanover Ave., Morris Township | 973-326-7800 | |
| PARK COMMISSION, David Helmer, Ex. Dir. | 973-326-7600 | |
| PARK POLICE, David Wieland, Chief | 973-326-7632 | |
| PARKING GARAGE, Administration & Records Bldg. | 973-285-6344 | |
| PERSONNEL, Cathy Burd, Dir. | 973-285-6109 | |
| PLANNING & DEVELOPMENT, DEPT OF, Deena Leary, Dir. | 973-829-8120 | |
| PLANNING BOARD, Christine Marion, Div. Head | 973-829-8120 | |
| PROBATION, Jonathan Bell, CPO | ||
| Morristown Office | 973-656-3500 | |
| Dover Office | 973-659-3500 | |
| PROSECUTOR'S OFFICE, Fredric M. Knapp, Acting Prosecutor | 973-285-6200 | |
| Narcotics Task Force | 973-285-6300 | |
| PUBLIC DEFENDER | 973-631-6260 | |
| PUBLIC INFORMATION, Joe Garifo | 973-285-6015 | |
| PUBLIC SAFETY TRAINING ACADEMY, Daniel Colucci, Adm. | 973-285-2979 | |
| PUBLIC WORKS, DEPARTMENT OF, Stephen W. Hammond, Dir. | 973-285-6750 | |
| PURCHASING, James Abline, Purchasing Agent | 973-285-6323 | |
| RISK MANAGEMENT, Cathy Burd, Dir. | 973-285-6353 | |
| ROAD/BRIDGE MAINTENANCE, | ||
| Michael D'Agostino, General Supt. | 973-285-6760 | |
| Hanover Garage | 973-285-6763 | |
| Wharton Garage | 973-361-2726 | |
| SCHOOL OF TECHNOLOGY, Scott Moffitt, Supt. | 973-627-4600 | |
| SCHOOLS, SUPT. OF., Rosalie S. Lamonte | 973-285-8320 | |
| SHADE TREE, Michael D'Agostino, General Superintendent | 973-285-6763 | |
| SHERIFF'S OFFICE, Edward Rochford, Sheriff | 973-285-6600 | |
| Community Services | 973-285-6675 | |
| Crimestoppers | 973-285-6675 | |
| Criminal Investigation | 973-285-6680 | |
| Emergencies | 973-285-6700 | |
| Process Section | 973-285-6629 | |
| Protective Services | 973-285-6610 | |
| Sales Services | 973-285-6630 | |
| Warrant Section | 973-285-6640 | |
| SOIL CONSERVATION DISTRICT, Joseph P. Dunn | 973-285-2953 | |
| SURROGATE OFFICE, John Pecoraro, Surrogate | 973-285-6500 | |
| TAX BOARD, Ralph Meloro, Tax Administrator | 973-285-6707 | |
| TRANSPORTATION MANAGEMENT, Gerald Rohsler, Division Head | 973-829-8101 | |
| TREASURER'S OFFICE, Glenn Roe, Treasurer | 973-285-6085 | |
| VETERANS SERVICE OFFICE, Charles Jurgensen | 973-285-6866 | |
| WEIGHTS AND MEASURES, Robert Alviene, Supt. | 973-285-2955 | |
| WORKFORCE INVESTMENT BOARD, Jack Patten, Dir. | 973-829-8400 | |
| YOUTH SHELTER | 973-285-2970 | |
Site design by County of Morris, NJ Office of Public Information
© County of Morris, NJ. All rights reserved. Feedback Form
Terms of Use | Privacy Policy | Accessibility Policy | Social Media Commenting Policy